daily Green Fees 2011 (per person - includes tax)
Considering Birch Bay for your vacation? Click here to view our guest green fees.
| Early Bird 9 Holes-- Tee off before 8 a.m. | Early Bird 18 Holes-- Tee off before 8 a.m. | |||
| Walking | $16.00 |
Walking | $23.00 |
|
| Riding | $23.00 |
Riding | $30.00 |
|
| 9 Holes -- After 8 a.m. | 18 Holes | |||
| Walking | $20.00 |
Walking | $27.00 |
|
| Riding | $30.00 |
Riding | $37.00 |
|
| All Day | Twilight Unlimited - Daily after 3pm | |||
| Walking | $32.00 |
Walking | $16.00 |
|
| Riding | $47.00 |
Riding | $23.00 |
|
| Non-Golfing Rider (on cart w/ full price golfer) | ||||
| Daytime | $10.00 |
|||
| Early Bird & Twilight | $7.00 |
|||
Rentals 2011
| 9 hole | 18 hole | All Day | |
| Riding Car | $20.00 | $30.00 | ----- |
| Pull Cart | ----- | ----- | $5.00 |
| Clubs- Starter Set | ----- | ----- | $5.00 |
| Clubs- Full Set | ----- | ----- | $10.00 |
Located on Beautiful Agate Lake in Nisswa, MN | 218.963.4488 | 800.450.4481
Fees & Rentals | Member Info | Hot Deals | Resort | Golf | Contact Us
